2022 Results
Silverstone National
Rounds 1 & 2
1 May 22
AFRC PI
Round 1
- Ingliss
- Rivett
- Wells
Round 2
- Candler
- Waterhouse
- Smith
CLASS RESULTS
| Race 1 | Race 2 | |
|---|---|---|
| Class A |
|
|
| Class B |
|
|
| Class C |
|
|
| Class D |
|
|
Croft
Rounds 3 & 4
28 May 22
AFRC PI
Round 3
- Waterhouse
- Inglis
- Attwood
Round 4
- Inman
- Attwood
- Candler
CLASS RESULTS
| Race 1 | Race 2 | |
|---|---|---|
| Class A |
|
|
| Class B |
|
|
| Class C |
|
|
| Class D |
|
|
Brands Hatch Indy
Rounds 5 & 6
2 Jul 22
AFRC PI
Round 5
- Candler
- Inman
- Inglis
Round 6
- Inman
- Inglis
- Smith
CLASS RESULTS
| Race 1 | Race 2 | |
|---|---|---|
| Class A |
|
|
| Class B |
|
|
| Class C |
|
|
| Class D |
|
|
Donington National
Rounds 7 & 8
6 Aug 22
AFRC PI
Round 7
- Inglis
- Smith
- Slator
Round 8
- Inglis
- Gundry
- Wells
CLASS RESULTS
| Race 1 | Race 2 | |
|---|---|---|
| Class A |
|
|
| Class B |
|
|
| Class C |
|
|
| Class D |
|
|
Snetterton 300
Rounds 9 & 10
2 Oct 22
AFRC PI
Round 9
- Candler
- Seeley
- Rivett
Round 10
- White
- England
- Inman
CLASS RESULTS
| Race 1 | Race 2 | |
|---|---|---|
| Class A |
|
|
| Class B |
|
|
| Class C |
|
|
| Class D |
|
|
2022 AFRC Drivers Championship
| Position | # | Name | Car | Points |
|---|---|---|---|---|
| 1 | 41 | Doug Inglis | Mazda MX5 Mk1 | 132 |
| 2 | 84 | Jonathan Candler | Peugeot 306 Gti6 | 114 |
| 3 | 22 | Mark Inman | Caterham | 109 |
| 4 | 230 | Paul Waterhouse | Peugeot 306 Gti6 | 95 |
| 5= | 2 | Keith Attwood | Mini Cooper S R53 | 83 |
| 5= | 196 | Alexander Smith | Honda Integra Type R | 83 |
| 7 | 65 | Mark White | Honda Civic Type R | 76 |
| 8 | 53 | Ben Gundry | BMW E46 330C | 69 |
| 9 | 12 | David Russell | BMW E36 325i | 63 |
| 10 | 113 | Alex Rivett | Mazda MX5 Mk1 | 60 |
| 11 | 178 | Pete Seely | Toyota MR2 Mk2 | 43 |
| 12 | 37 | Michael Wells | Toyota MR2 Mk3 | 42 |
| 13 | 96 | Ben McLaughlin | Renault Clio 172 | 40 |
| 14 | 32 | Chris Slator | Peugeot 306 Gti6 | 28 |
| 15 | 33 | Simon Frowen | Ford Fiesta Mk3 | 27 |
| 16 | 29 | Dan Blackett | BMW E87 116i | 23 |
| 17 | 11 | Lewis Maher | Peugeot 206 Gti 180 | 22 |
| 18= | 123 | James King | BMW E87 116i | 19 |
| 18= | 129 | Liam Waterhouse | BMW E87 116i | 19 |
| 20 | 8 | Phil England | Subaru Impreza | 18 |
| 21= | 16 | Trevor Hancock | Peugeot 206 Gti 180 | 15 |
| 21= | 17 | Seb Unwin | BMW E87 116i | 15 |
| 23= | 44 | Peter Dilnot | Ginetta G40 | 14 |
| 23= | 57 | Simon Vernon | Mazda MX5 Mk1 | 14 |
| 23= | 26 | Gareth Moss | Mazda MX5 Mk1 | 14 |
| 26 | 305 | Richard Brown | BMW E87 116i | 13 |
| 27 | 125 | Nick Mills | BMW Compact | 8 |
| 28= | 13 | Adam Dewis | Vauxhall Astra Coupe Mk4 | 7 |
| 28= | 19 | Chris Camp | Volvo S60 T5 | 7 |
| 30 | 49 | Brian Watson | Mini | 6 |
| 31 | 82 | Rob Stark | Peugeot 306 Gti6 | 4 |
| 32= | 72 | Sean Graham | Locost | 3 |
| 32= | 23 | Blair Thomson | Honda Civic Type R | 3 |
| 34 | 385 | Ben Dickerson | BMW E87 116i | 2 |
| 35 | 69 | Scott Townson | Ford Fiesta | 1 |
2022 AFRC Team Championship
| Team | Total (max 6000) | ||
|---|---|---|---|
| 1 | Veterans | 5692.88 | |
| 2 | RNRM | 5680.01 | |
| 3 | Army | 5626.43 | |
| 4 | RAF | 5462.85 |
2022 AFRC Novice Championship
| Position | # | Name | Car | Points |
|---|---|---|---|---|
| 1 | 96 | Ben McLaughlin | Renault Clio 172 | 24 |
| 2 | 29 | Dan Blackett | BMW E87 116i | 20 |
| 3 | 123 | James King | BMW E87 116i | 18 |
| 3 | 129 | Liam Waterhouse | BMW E87 116i | 16 |
| 5 | 11 | Lewis Maher | Peugeot 206 Gti 180 | 14 |
| 6 | 125 | Nick Mills | BMW Compact | 9 |
| 7 | 385 | Ben Dickerson | BMW E87 116i | 8 |
| 8 | 69 | Scott Townson | Ford Fiesta | 2 |





