2026 Season — after 3 of 9 races
Overall Championship
| POS |
NO |
Name |
R1 |
R2 |
R3 |
Total |
Dropped |
| 1 | 26 | MOSS Gareth | 37 | 37 | 88 | 162 | - |
| 2 | 7 | LAMBOURNE Kieran | 32 | 40 | 80 | 152 | - |
| 3 | 32 | NUTTER Samuel | 21 | 22 | 68 | 111 | - |
| 4 | 95 | JONES Mark | 44 | 34 | 32 | 110 | - |
| 5 | 14 | MCNICOL Peter | 28 | 26 | 48 | 102 | - |
| 6 | 888 | PAWLEY Christopher | 50 | 50 | - | 100 | - |
| 7 | 230 | WATERHOUSE Paul | 0 | 0 | 100 | 100 | - |
| 8 | 305 | HONEYWOOD Charlie | 16 | 19 | 52 | 87 | - |
| 9 | 69 | BRACKLEY Jamie | 0 | 21 | 64 | 85 | - |
| 10 | 34 | STOREY Sean | 20 | 20 | 42 | 82 | - |
| 11 | 43 | FLETCHER Dean | 0 | 24 | 56 | 80 | - |
| 12 | 66 | TOWNSON Scott | 34 | 44 | - | 78 | - |
| 13 | 64 | TOWNSEND Harry | - | - | 74 | 74 | - |
| 14 | 72 | HOLMES Andrew | 19 | 16 | 38 | 73 | - |
| 15 | 99 | IJEWSKY Jack | 40 | 30 | - | 70 | - |
| 16 | 277 | NORMAN Jasmin | 24 | 0 | 44 | 68 | - |
| 17 | 11 | MARTIN Alexander | - | - | 60 | 60 | - |
| 18 | 335 | LOWE Gary | 0 | 25 | 34 | 59 | - |
| 19 | 29 | SYKES Thomas | 26 | 32 | - | 58 | - |
| 20 | 67 | CHAPMAN Paul | 22 | 0 | 36 | 58 | - |
| 21 | 39 | INGLIS David | - | - | 50 | 50 | - |
| 22 | 6 | KENEALY Lee | 23 | 23 | - | 46 | - |
| 23 | 49 | WATSON Brian | - | - | 46 | 46 | - |
| 24 | 8 | ENGLAND Phil | 25 | 15 | - | 40 | - |
| 25 | 13 | DEWIS Adam | - | - | 40 | 40 | - |
| 26 | 51 | COOPER Ian | 18 | 17 | - | 35 | - |
| 27 | 82 | PHILLIPS Richard | 30 | 0 | - | 30 | - |
| 28 | 56 | DAVIES Luke | - | - | 30 | 30 | - |
| 29 | 17 | UNWIN Sebastian | 0 | 28 | - | 28 | - |
| 30 | 44 | OSBORNE Jake | 0 | 18 | 0 | 18 | - |
| 31 | 35 | BROWN Richard | 17 | 0 | - | 17 | - |
| 32 | 77 | HYLAND Mel | 15 | 0 | - | 15 | - |
| 33 | 37 | NORMAN Robin | 0 | 0 | 0 | 0 | - |
| 34 | 47 | COBLEY John | 0 | 0 | - | 0 | - |
| 35 | 113 | RIVETT Alex | 0 | 0 | - | 0 | - |
| 36 | 83 | FROWEN Simon | 0 | 0 | - | 0 | - |
| 37 | 16 | HANCOCK Trevor | - | - | 0 | 0 | - |
Veterans Championship
| POS |
NO |
Name |
R1 |
R2 |
R3 |
Total |
Dropped |
| 1 | 14 | MCNICOL Peter | 22 | 19 | 36 | 77 | - |
| 2 | 95 | JONES Mark | 23 | 21 | 32 | 76 | - |
| 3 | 72 | HOLMES Andrew | 18 | 17 | 34 | 69 | - |
| 4 | 230 | WATERHOUSE Paul | 15 | 0 | 38 | 53 | - |
| 5 | 37 | NORMAN Robin | 16 | 0 | 30 | 46 | - |
| 6 | 29 | SYKES Thomas | 21 | 20 | - | 41 | - |
| 7 | 6 | KENEALY Lee | 19 | 18 | - | 37 | - |
| 8 | 8 | ENGLAND Phil | 20 | 16 | - | 36 | - |
| 9 | 35 | BROWN Richard | 17 | 15 | - | 32 | - |
| 10 | 16 | HANCOCK Trevor | - | - | 0 | 0 | - |
Novice Championship
| POS |
NO |
Name |
R1 |
R2 |
R3 |
Total |
Dropped |
| 1 | 32 | NUTTER Samuel | 22 | 19 | 46 | 87 | - |
| 2 | 69 | BRACKLEY Jamie | 19 | 18 | 44 | 81 | - |
| 3 | 43 | FLETCHER Dean | 16 | 20 | 42 | 78 | - |
| 4 | 305 | HONEYWOOD Charlie | 20 | 16 | 40 | 76 | - |
| 5 | 34 | STOREY Sean | 21 | 17 | 36 | 74 | - |
| 6 | 335 | LOWE Gary | 18 | 21 | 34 | 73 | - |
| 7 | 37 | NORMAN Robin | 17 | 0 | 32 | 49 | - |
| 8 | 39 | INGLIS David | - | - | 38 | 38 | - |
| 9 | 44 | OSBORNE Jake | 15 | 15 | 0 | 30 | - |
| 10 | 56 | DAVIES Luke | - | - | 30 | 30 | - |
Graduates Championship (116 Class)
| POS |
NO |
Name |
R1 |
R2 |
R3 |
Total |
Dropped |
| 1 | 32 | NUTTER Samuel | 17 | 17 | 36 | 70 | - |
| 2 | 305 | HONEYWOOD Charlie | 15 | 16 | 34 | 65 | - |
| 3 | 69 | BRACKLEY Jamie | 16 | 15 | 30 | 61 | - |
| 4 | 39 | INGLIS David | - | - | 32 | 32 | - |