Armed Forces Race Challenge

Season Championship Standings

2026 Season — final standings after 9 of 9 races

POSNONAME R1R2R3R4R5R6R7R8R9 TOTALCTDDROPPED
1 26 MOSS Gareth 373788502817343750 333 7 5, 6
2 95 JONES Mark 44343844445030037 291 7 7, 8
3 7 LAMBOURNE Kieran 32408003723263440 289 7 6, 4
4 230 WATERHOUSE Paul 001000032445032 258 7 4, 5
5 99 IJEWSKY Jack 4030-37504050-- 247 6 -
6 14 MCNICOL Peter 2826483032-02825 217 7 7
7 64 TOWNSEND Harry --742430--4444 216 5 -
8 6 KENEALY Lee 2323-401634283224 204 7 5
9 69 BRACKLEY Jamie 0216421260172228 199 7 1, 6
10 51 COOPER Ian 180-232237254021 186 7 2
11 34 STOREY Sean 2020422525--2126 179 7 -
12 305 HONEYWOOD Charlie 16195226212022-- 176 7 -
13 43 FLETCHER Dean 024560342820-- 162 7 -
14 11 MARTIN Alexander --6019192123-- 142 5 -
15 277 NORMAN Jasmin 2404428182200- 136 7 8
16 47 COBLEY John 00-3240303200 134 7 9
17 39 INGLIS David --5018202419-- 131 5 -
18 44 OSBORNE Jake 0180---373034 119 6 -
19 18 TURRELL Joe ---22232621250 117 6 -
20 32 NUTTER Samuel 212268------ 111 3 -
21 29 SYKES Thomas 2632-00--2330 111 6 -
22 888 PAWLEY Christopher 5050------- 100 2 -
23 49 WATSON Brian --46----2422 92 3 -
24 134 GRAHAM Sean ---2024251600 85 6 -
25 56 DAVIES Luke --0--18182620 82 5 -
26 66 TOWNSON Scott 3444------- 78 2 -
27 72 HOLMES Andrew 19003417--00 70 7 -
28 131 BAILEY Andrew -----4424-- 68 2 -
29 335 LOWE Gary 02540------ 65 3 -
30 92 COOK Mason -----1940-- 59 2 -
31 15 HARVEY George ---00--2023 43 4 -
32 37 NORMAN Robin 000---15180 33 6 -
33 82 PHILLIPS Richard 300------- 30 2 -
34 17 UNWIN Sebastian 028---0-00 28 5 -
35 8 ENGLAND Phil 250-00---- 25 4 -
36 67 CHAPMAN Paul 2200------ 22 3 -
37 62 MARTIN-JONES Paul -------190 19 2 -
38 35 BROWN Richard 170------- 17 2 -
39 77 HYLAND Mel 150------- 15 2 -
40 13 DEWIS Adam --0------ 0 1 -
41 113 RIVETT Alex 00---0--- 0 3 -
42 83 FROWEN Simon 00------- 0 2 -
43 16 HANCOCK Trevor --0------ 0 1 -
POSNONAME R1R2R3R4R5R6R7R8R9 TOTALCTDDROPPED
1 95 JONES Mark 50508050505044050 380 7 7, 8
2 14 MCNICOL Peter 4440883744-04037 330 7 7
3 230 WATERHOUSE Paul 001000040505044 284 7 4, 5
4 6 KENEALY Lee 3437-443744404434 280 7 9
5 29 SYKES Thomas 4044-00--3740 161 6 -
6 72 HOLMES Andrew 32004040--00 112 7 -
7 37 NORMAN Robin 2800---37320 97 6 -
8 8 ENGLAND Phil 370-00---- 37 4 -
9 62 MARTIN-JONES Paul -------340 34 2 -
10 35 BROWN Richard 300------- 30 2 -
11 16 HANCOCK Trevor --0------ 0 1 -
POSNONAME R1R2R3R4R5R6R7R8R9 TOTALCTDDROPPED
1 69 BRACKLEY Jamie 37378837440283744 324 7 7, 6
2 305 HONEYWOOD Charlie 40327450343740-- 307 7 -
3 34 STOREY Sean 4434644440--3440 300 7 -
4 43 FLETCHER Dean 3044800505034-- 288 7 -
5 39 INGLIS David --6834324032-- 206 5 -
6 18 TURRELL Joe ---40374437400 198 6 -
7 32 NUTTER Samuel 5040100------ 190 3 -
8 44 OSBORNE Jake 0300---445050 174 6 -
9 335 LOWE Gary 345060------ 144 3 -
10 56 DAVIES Luke --0--32304437 143 5 -
11 37 NORMAN Robin 3200---26320 90 6 -
12 92 COOK Mason -----3450-- 84 2 -
POSNONAME R1R2R3R4R5R6R7R8R9 TOTALCTDDROPPED
1 305 HONEYWOOD Charlie 40448850405044-- 356 7 -
2 69 BRACKLEY Jamie 44407440500375050 348 7 7, 6
3 39 INGLIS David --8037374040-- 234 5 -
4 18 TURRELL Joe ---44444450440 226 6 -
5 32 NUTTER Samuel 5050100------ 200 3 -