Latest News
2026 Calendar
R1 & 2 Silverstone National
9th May 2026
R3 Snetterton 300 (double pts)
20th June 2026
R4 & 5 Cadwell Park
18th July 2026
R6 & 7 Brands Hatch (Indy)
8th August 2026
R8 & 9 Thruxton
26th September 2026
Latest News from Social Media
First of a few announcements incoming, we're excited to introduce Tomley RC as a new partner for 2026, check out the link below for details of this partnership.![]()
www.armedforcesracechallenge.net/afrc-announces-partnership-with-veteran-youtuber-tomleyrc/
This content isn't available at the moment
When this happens, it's usually because the owner only shared it with a small group of people, changed who can see it, or it's been deleted.This content isn't available at the moment
When this happens, it's usually because the owner only shared it with a small group of people, changed who can see it, or it's been deleted. Armed Forces Race Challenge is supported by the following companies in 2026
2024 AFRC Drivers Championship
| Position | # | Name | Car | Points |
|---|---|---|---|---|
| 1 | 1 | Jonathan Candler | Peugeot 306 | 126 |
| 2 | 96 | Ben McLaughlin | Renault Clio 172 Cup | 89 |
| 3 | 6 | Douglas Inglis | Mazda MX5 | 86 |
| 4 | 13 | Adam Dewis | Vauxhall Astra coupe | 85 |
| 5 | 230 | Paul Waterhouse | Peugeot 306 GTi-6 | 83 |
| 6 | 12 | David Russell | BMW E36 | 81 |
| 7 | 65 | Mark White | Honda Civic Type R EP3 | 80 |
| 8 | 8 | Phil England | Subaru Impreza WRX | 79 |
| 9 | 84 | Alex Smith | Honda Integra Type R | 55 |
| 10 | 444 | Richard Phillips | BMW 116i | 45 |
| 11 | 7 | Kieran Lambourne | BMW E46 | 41 |
| 12 | 35 | Richard Brown | Toyota MR2 | 39 |
| 13 | 113A | Paul Chapman | Renault Clio 200 | 31 |
| 14 | 815 | Keith Attwood | Mini R53 Cooper S | 30 |
| 15 | 300 | Euan Evans | BMW 116i | 29 |
| 15 | 51 | Ian Cooper | Daewoo Nexia | 29 |
| 17 | 22 | Paul Mellor | Caterham 7 | 26 |
| 17 | 57 | Simon Vernon | Mazda MX5 | 26 |
| 17 | 26 | Gareth Moss | Mazda Mx5 Mk1 | 26 |
| 17 | 301 | Lloyd Huggins | Lotus Exige | 26 |
| 21 | 17 | Seb Unwin | BMW 116i | 19 |
| 22 | 92 | Jack Squires | BMW 116i | 16 |
| 22 | 3 | Alex Rivett | Lotus Elise | 16 |
| 24 | 72 | Andy Holmes | MGB V8 Roadster | 14 |
| 25 | 33 | Simon Frowen | Ginetta G20 | 13 |
| 25 | 16 | Trevor Hancock | Peugeot 206 | 13 |
| 27 | 88 | Adam Stanbury | BMW 116i | 11 |
| 28 | 4 | Mel Hyland | BMW 116 | 9 |
| 28 | 62 | Paul Martin-Jones | Holden Commodore HSV | 9 |
| 30 | 49 | Brian Watson | Mini R53 Cooper S | 8 |
| 31 | 14 | Peter McNicol | Mazda MX5 | 6 |
| 32 | 66 | Scott Townson | Ford Fiesta | 5 |
| 33 | 15 | Chris Dancer | Ford Escort mk1 | 3 |
| 34 | 280 | Mike Reynolds | Porsche Boxster S | 2 |
| 34 | 64 | Harry Townsend | Peugeot 306 | 2 |
| 36 | 34 | Sean Graham | Sultan Locost | 1 |
2024 AFRC Graduates Championship
| Position | # | Name | Car | Points |
|---|---|---|---|---|
| 1 | 88 | Adam Stanbury | BMW 116i | 34 |
| 2 | 4 | Mel Hyland | BMW 116i | 27 |
| 3 | 300 | Euan Evans | BMW 116i | 24 |
| 4 | 92 | Jack Squires | BMW 116i | 20 |
| 5 | 44 | Gemma Barnsdale | BMW 116i | 16 |
| 6 | 69 | Charlie Spice | BMW 116i | 10 |
2024 AFRC Novice Championship
| Position | # | Name | Car | Points |
|---|---|---|---|---|
| 1 | 300 | Euan Evans | BMW 116i | 40 |
| 2 | 88 | Adam Stanbury | BMW 116i | 38 |
| 3 | 113A | Paul Chapman | Renault Clio 200 | 37 |
| 4 | 92 | Jack Squires | BMW 116i | 30 |
| 5 | 22 | Paul Mellor | Caterham 7 | 27 |
| 6 | 4 | Mel Hyland | BMW 116 | 26 |
| 7 | 44 | Gemma Barnsdale | BMW 116 | 23 |
| 8 | 69 | Charlie Spice | BMW 116i | 16 |
| 9 | 280 | Mike Reynolds | Porsche Boxster S | 11 |
2024 AFRC Teams Championship
| Team | Total (max 6000) | ||
|---|---|---|---|
| 1 | Vets | 5814.79 | |
| 2 | RAF | 5783.86 | |
| 3 | RNRM | 5746.18 | |
| 4 | Army | 5576.05 |












