2018 Results
2018 AFRC Drivers Championship
| Position | # | Name | Car | Points |
|---|---|---|---|---|
| 1 | 63 | Ed Mckean | BMW 325 | 86 |
| 2 | 2 | Chris Slator | Peugeot 306 Rallye | 79 |
| 3 | 28 | Darren Howe | VW Golf Mk2 | 77 |
| 4 | 33 | Simon Frowen | Ford Fiesta XR2i | 74 |
| 5 | 65 | Mark White | Honda Civic Type R | 69 |
| 6 | 79 | Keith Attwood | Mini Cooper R53 | 68 |
| 7 | 61 | William Ashmore | Honda Civic | 65 |
| 8 | 22 | Mark Inman | Vauxhall VX220 | 54 |
| 9 | 4 | Ian Fletcher | Hornet Mk4 | 43 |
| 10= | 1 | Paul Waterhouse | Peugeot 306 GTI | 41 |
| 10= | 62 | Daniel Smith | Ford Fiesta | 41 |
| 12 | 54 | Farard Darver | BMW M3 E46 | 37 |
| 13 | 77 | James Cantwell | Peugeot 206 | 33 |
| 14 | 34 | Simon Barlow | MG ZR | 27 |
| 15 | 37 | Mike Wells | Toyota MR2 | 24 |
| 16 | 40 | Darren Berris | Westfield V8 | 22 |
| 17 | 15 | Chris Dancer | Escort Mk2 | 20 |
| 18 | 60 | John Mitchell | Renault Clio 182 | 19 |
| 19= | 5 | Darren Smee | Integra Type R | 17 |
| 19= | 19 | Chris Camp | Nissan Skyline R32 GTR | 17 |
| 19= | 53 | Ben Gundry | Ford Fiesta Mk4 | 17 |
| 19= | 77B | Richard Scott | Peugeot 206 Gti | 17 |
| 23 | 101 | Andy Jones | MX5 | 16 |
| 24 | 56 | Si Skerton | Mini Cooper R53 | 15 |
| 25 | 67 | Tom Sykes | BMW 330CI | 11 |
| 26= | 42 | Ro Barrett | VW Golf GTi Mk2 | 10 |
| 26= | 46 | Matty Taylor | BMW E36 Compact | 10 |
| 28 | 51A | Simon Vernon | Mazda MX5 | 9 |
| 29 | 51 | Paul Vice | MX5 | 7 |
| 30 | 84 | Scott Lawson | BMW 320 | 4 |
| 31 | 7 | Peter Dilnot | Ginetta | 3 |
| 32 | 31 | Jason Lappin | MGF | 2 |
| 33= | 14 | Andy Holborn | Westfield Megablade | 1 |
| 33= | 23 | Blair Thomson | Peugeot 205 GTi | 1 |
| 33= | 26 | Gareth Moss | Vauxhall Astra | 1 |
2018 AFRC Team Championship
| Team | Total (max 800 overall/200 per event) | ||
|---|---|---|---|
| 1 | Veterans | 776.4668445 | |
| 2 | RAF | 768.2716922 | |
| 3 | Army | 759.0367773 | |
| 4 | RN/RM | (RN/RM missed Rockingham) | 572.400901 |
2018 AFRC Novice Championship
| Position | # | Name | Car | Points |
|---|---|---|---|---|
| 1 | 77 | James Cantwell | Peugeot 206 | 36 |
| 2 | 60 | John Mitchell | Renault Clio 182 | 32 |
| 3 | 67 | Tom Sykes | BMW 330CI | 26 |
| 3 | 56 | Si Skerton | Mini Cooper R53 | 26 |
| 3 | 15 | Chris Dancer | Escort Mk2 | 26 |
| 6 | 101 | Andy Jones | MX5 | 13 |
| 7 | 51 | Paul Vice | MX5 | 12 |
| 7 | 51A | Simon Vernon | Mazda MX5 | 12 |
| 9 | 34 | Simon Barlow | MG ZR | 10 |
| 9 | 42 | Ro Barrett | VW Golf GTi Mk2 | 10 |
| 11 | 23 | Blair Thomson | Peugeot 205 GTi | 9 |
| 12 | 26 | Gareth Moss | Vauxhall Astra | 7 |
| 13 | 7 | Peter Dilnot | Ginetta | 6 |






