Armed Forces Race Challenge
Performance Index Results
1 — Silverstone National — 9th May 2026
Weather/Track: Bright / Dry
| POS | NO | CLASS | NAME | STATUS | BEST | AVERAGE | PI |
|---|---|---|---|---|---|---|---|
| 1 | 888 | C | PAWLEY Christopher | 69.51 | 70.79 | 98.19 | |
| 2 | 95 | C | JONES Mark | 71.34 | 72.81 | 97.97 | |
| 3 | 99 | C | IJEWSKY Jack | 69.51 | 70.95 | 97.97 | |
| 4 | 26 | C | MOSS Gareth | 71.19 | 72.73 | 97.89 | |
| 5 | 66 | B | TOWNSON Scott | 68.87 | 70.37 | 97.86 | |
| 6 | 7 | C | LAMBOURNE Kieran | 68.98 | 70.58 | 97.74 | |
| 7 | 82 | C | PHILLIPS Richard | 68.48 | 70.09 | 97.70 | |
| 8 | 14 | D | MCNICOL Peter | 78.28 | 80.14 | 97.68 | |
| 9 | 29 | C | SYKES Thomas | 68.81 | 70.56 | 97.53 | |
| 10 | 8 | A | ENGLAND Phil | 67.37 | 69.19 | 97.37 | |
| 11 | 277 | A | NORMAN Jasmin | 67.30 | 69.15 | 97.33 | |
| 12 | 6 | C | KENEALY Lee | 75.22 | 77.33 | 97.27 | |
| 13 | 67 | C | CHAPMAN Paul | 69.93 | 71.90 | 97.26 | |
| 14 | 32 | 116 | NUTTER Samuel | 78.04 | 80.30 | 97.18 | |
| 15 | 34 | D | STOREY Sean | 79.31 | 81.61 | 97.17 | |
| 16 | 72 | B | HOLMES Andrew | 73.96 | 76.14 | 97.13 | |
| 17 | 51 | C | COOPER Ian | 74.20 | 76.59 | 96.88 | |
| 18 | 35 | C | BROWN Richard | 70.33 | 72.77 | 96.66 | |
| 19 | 305 | 116 | HONEYWOOD Charlie | 78.87 | 81.69 | 96.55 | |
| 20 | 77 | D | HYLAND Mel | 83.29 | 86.78 | 95.98 | |
| 21 | 69 | 116 | BRACKLEY Jamie | 77.63 | 81.57 | 95.17 | |
| 22 | 335 | B | LOWE Gary | 75.02 | 79.47 | 94.40 | |
| 23 | 37 | B | NORMAN Robin | 75.35 | 79.87 | 94.34 | |
| 24 | 43 | D | FLETCHER Dean | 78.70 | 83.42 | 94.33 | |
| 25 | 113 | A | RIVETT Alex | DNF | 68.41 | 70.24 | 92.39 |
| 26 | 230 | C | WATERHOUSE Paul | DNF | 70.43 | 72.62 | 91.99 |
| 27 | 17 | C | UNWIN Sebastian | DNF | 70.32 | 73.48 | 90.70 |
| 28 | 44 | C | OSBORNE Jake | DNF | 70.80 | 77.39 | 86.48 |
| 29 | 47 | A | COBLEY John | DNS | 80 | ||
| 30 | 83 | A | FROWEN Simon | DNS | 80 |
| POS | NO | CLASS | NAME | STATUS | BEST | AVERAGE | PI |
|---|---|---|---|---|---|---|---|
| 1 | 95 | C | JONES Mark | 71.34 | 72.81 | 97.97 | |
| 2 | 14 | D | MCNICOL Peter | 78.28 | 80.14 | 97.68 | |
| 3 | 29 | C | SYKES Thomas | 68.81 | 70.56 | 97.53 | |
| 4 | 8 | A | ENGLAND Phil | 67.37 | 69.19 | 97.37 | |
| 5 | 6 | C | KENEALY Lee | 75.22 | 77.33 | 97.27 | |
| 6 | 72 | B | HOLMES Andrew | 73.96 | 76.14 | 97.13 | |
| 7 | 35 | C | BROWN Richard | 70.33 | 72.77 | 96.66 | |
| 8 | 37 | B | NORMAN Robin | 75.35 | 79.87 | 94.34 | |
| 9 | 230 | C | WATERHOUSE Paul | DNF | 70.43 | 72.62 | 91.99 |
| POS | NO | CLASS | NAME | STATUS | BEST | AVERAGE | PI |
|---|---|---|---|---|---|---|---|
| 1 | 32 | 116 | NUTTER Samuel | 78.04 | 80.30 | 97.18 | |
| 2 | 34 | D | STOREY Sean | 79.31 | 81.61 | 97.17 | |
| 3 | 305 | 116 | HONEYWOOD Charlie | 78.87 | 81.69 | 96.55 | |
| 4 | 69 | 116 | BRACKLEY Jamie | 77.63 | 81.57 | 95.17 | |
| 5 | 335 | B | LOWE Gary | 75.02 | 79.47 | 94.40 | |
| 6 | 37 | B | NORMAN Robin | 75.35 | 79.87 | 94.34 | |
| 7 | 43 | D | FLETCHER Dean | 78.70 | 83.42 | 94.33 | |
| 8 | 44 | C | OSBORNE Jake | DNF | 70.80 | 77.39 | 86.48 |
| POS | NO | NAME | STATUS | LAPS | RACE TIME | FASTEST LAP | GAP |
|---|---|---|---|---|---|---|---|
| 1 | 32 | NUTTER Samuel | 16 | 21:24.839 | 1:18.041 | - | |
| 2 | 69 | BRACKLEY Jamie | 16 | 21:45.127 | 1:17.628 | +20.288s | |
| 3 | 305 | HONEYWOOD Charlie | 16 | 21:46.990 | 1:18.866 | +1.863s |
Armed Forces Race Challenge
Performance Index Results
2 — Silverstone National — 9th May 2026
Weather/Track: Bright / Dry
| POS | NO | CLASS | NAME | STATUS | BEST | AVERAGE | PI |
|---|---|---|---|---|---|---|---|
| 1 | 888 | C | PAWLEY Christopher | 69.84 | 70.72 | 98.75 | |
| 2 | 66 | B | TOWNSON Scott | 68.62 | 69.61 | 98.57 | |
| 3 | 7 | C | LAMBOURNE Kieran | 69.27 | 70.31 | 98.53 | |
| 4 | 26 | C | MOSS Gareth | 70.32 | 71.50 | 98.35 | |
| 5 | 95 | C | JONES Mark | 71.63 | 72.84 | 98.35 | |
| 6 | 29 | C | SYKES Thomas | 69.24 | 70.44 | 98.30 | |
| 7 | 99 | C | IJEWSKY Jack | 69.07 | 70.32 | 98.23 | |
| 8 | 17 | C | UNWIN Sebastian | 70.02 | 71.48 | 97.95 | |
| 9 | 14 | D | MCNICOL Peter | 77.17 | 79.01 | 97.67 | |
| 10 | 335 | B | LOWE Gary | 73.61 | 75.42 | 97.60 | |
| 11 | 43 | D | FLETCHER Dean | 77.93 | 79.89 | 97.54 | |
| 12 | 6 | C | KENEALY Lee | 76.48 | 78.49 | 97.43 | |
| 13 | 32 | 116 | NUTTER Samuel | 77.47 | 79.66 | 97.25 | |
| 14 | 69 | 116 | BRACKLEY Jamie | 78.26 | 80.89 | 96.75 | |
| 15 | 34 | D | STOREY Sean | 79.46 | 82.42 | 96.41 | |
| 16 | 305 | 116 | HONEYWOOD Charlie | 77.86 | 80.77 | 96.40 | |
| 17 | 44 | C | OSBORNE Jake | 70.53 | 73.60 | 95.82 | |
| 18 | 51 | C | COOPER Ian | DNF | 102.96 | 102.96 | 95 |
| 19 | 72 | B | HOLMES Andrew | DNF | 108.57 | 108.57 | 95 |
| 20 | 8 | A | ENGLAND Phil | DNF | 68.09 | 68.98 | 93.70 |
| 21 | 82 | C | PHILLIPS Richard | DNF | 68.19 | 69.09 | 93.70 |
| 22 | 67 | C | CHAPMAN Paul | DNF | 69.97 | 73.54 | 90.16 |
| 23 | 35 | C | BROWN Richard | DNF | 70.29 | 74.06 | 89.91 |
| 24 | 113 | A | RIVETT Alex | DNS | 80 | ||
| 25 | 47 | A | COBLEY John | DNS | 80 | ||
| 26 | 83 | A | FROWEN Simon | DNS | 80 | ||
| 27 | 277 | A | NORMAN Jasmin | DNS | 80 | ||
| 28 | 230 | C | WATERHOUSE Paul | DNS | 80 | ||
| 29 | 37 | B | NORMAN Robin | DNS | 80 | ||
| 30 | 77 | D | HYLAND Mel | DNS | 80 |
| POS | NO | CLASS | NAME | STATUS | BEST | AVERAGE | PI |
|---|---|---|---|---|---|---|---|
| 1 | 95 | C | JONES Mark | 71.63 | 72.84 | 98.35 | |
| 2 | 29 | C | SYKES Thomas | 69.24 | 70.44 | 98.30 | |
| 3 | 14 | D | MCNICOL Peter | 77.17 | 79.01 | 97.67 | |
| 4 | 6 | C | KENEALY Lee | 76.48 | 78.49 | 97.43 | |
| 5 | 72 | B | HOLMES Andrew | DNF | 108.57 | 108.57 | 95 |
| 6 | 8 | A | ENGLAND Phil | DNF | 68.09 | 68.98 | 93.70 |
| 7 | 35 | C | BROWN Richard | DNF | 70.29 | 74.06 | 89.91 |
| 8 | 230 | C | WATERHOUSE Paul | DNS | 80 | ||
| 9 | 37 | B | NORMAN Robin | DNS | 80 |
| POS | NO | CLASS | NAME | STATUS | BEST | AVERAGE | PI |
|---|---|---|---|---|---|---|---|
| 1 | 335 | B | LOWE Gary | 73.61 | 75.42 | 97.60 | |
| 2 | 43 | D | FLETCHER Dean | 77.93 | 79.89 | 97.54 | |
| 3 | 32 | 116 | NUTTER Samuel | 77.47 | 79.66 | 97.25 | |
| 4 | 69 | 116 | BRACKLEY Jamie | 78.26 | 80.89 | 96.75 | |
| 5 | 34 | D | STOREY Sean | 79.46 | 82.42 | 96.41 | |
| 6 | 305 | 116 | HONEYWOOD Charlie | 77.86 | 80.77 | 96.40 | |
| 7 | 44 | C | OSBORNE Jake | 70.53 | 73.60 | 95.82 | |
| 8 | 37 | B | NORMAN Robin | DNS | 80 |
| POS | NO | NAME | STATUS | LAPS | RACE TIME | FASTEST LAP | GAP |
|---|---|---|---|---|---|---|---|
| 1 | 32 | NUTTER Samuel | 16 | 21:14.507 | 1:17.468 | - | |
| 2 | 305 | HONEYWOOD Charlie | 16 | 21:32.289 | 1:17.864 | +17.782s | |
| 3 | 69 | BRACKLEY Jamie | 16 | 21:34.195 | 1:18.257 | +1.906s |
Armed Forces Race Challenge
Performance Index Results
3 — Snetterton 300 — 20th June 2026
Weather/Track: Bright / Dry
| POS | NO | CLASS | NAME | STATUS | BEST | AVERAGE | PI |
|---|---|---|---|---|---|---|---|
| 1 | 230 | C | WATERHOUSE Paul | 140.44 | 147.09 | 95.48 | |
| 2 | 26 | C | MOSS Gareth | 142.24 | 149.17 | 95.36 | |
| 3 | 7 | C | LAMBOURNE Kieran | 138.44 | 145.44 | 95.19 | |
| 4 | 64 | C | TOWNSEND Harry | 144.10 | 151.47 | 95.14 | |
| 5 | 32 | 116 | NUTTER Samuel | 155.65 | 163.90 | 94.97 | |
| 6 | 69 | 116 | BRACKLEY Jamie | 157.84 | 166.37 | 94.88 | |
| 7 | 11 | D | MARTIN Alexander | 147.38 | 155.35 | 94.87 | |
| 8 | 43 | D | FLETCHER Dean | 155.27 | 163.77 | 94.81 | |
| 9 | 305 | 116 | HONEYWOOD Charlie | 156.07 | 164.72 | 94.75 | |
| 10 | 39 | 116 | INGLIS David | 155.82 | 164.86 | 94.52 | |
| 11 | 14 | D | McNICOL Peter | 154.70 | 164.67 | 93.95 | |
| 12 | 49 | C | WATSON Brian | 145.72 | 155.24 | 93.87 | |
| 13 | 277 | A | NORMAN Jasmin | 135.70 | 144.84 | 93.69 | |
| 14 | 34 | D | STOREY Sean | 156.07 | 167.31 | 93.28 | |
| 15 | 13 | C | DEWIS Adam | DNF | 141.83 | 145.71 | 92.34 |
| 16 | 72 | B | HOLMES Andrew | DNF | 151.92 | 157.78 | 91.28 |
| 17 | 67 | C | CHAPMAN Paul | DNF | 138.74 | 152.18 | 86.16 |
| 18 | 335 | B | LOWE Gary | 141.25 | 164.39 | 85.92 | |
| 19 | 95 | C | JONES Mark | 142.45 | 166.58 | 85.51 | |
| 20 | 56 | D | DAVIES Luke | DNF | 157.35 | 202.80 | 85 |
| 21 | 37 | NORMAN Robin | DNF | 85 | |||
| 22 | 16 | HANCOCK Trevor | DNS | 80 | |||
| 23 | 44 | OSBORNE Jake | DNS | 80 |
| POS | NO | CLASS | NAME | STATUS | BEST | AVERAGE | PI |
|---|---|---|---|---|---|---|---|
| 1 | 230 | C | WATERHOUSE Paul | 140.44 | 147.09 | 95.48 | |
| 2 | 14 | D | McNICOL Peter | 154.70 | 164.67 | 93.95 | |
| 3 | 72 | B | HOLMES Andrew | DNF | 151.92 | 157.78 | 91.28 |
| 4 | 95 | C | JONES Mark | 142.45 | 166.58 | 85.51 | |
| 5 | 37 | NORMAN Robin | DNF | 85 | |||
| 6 | 16 | HANCOCK Trevor | DNS | 80 |
| POS | NO | CLASS | NAME | STATUS | BEST | AVERAGE | PI |
|---|---|---|---|---|---|---|---|
| 1 | 32 | 116 | NUTTER Samuel | 155.65 | 163.90 | 94.97 | |
| 2 | 69 | 116 | BRACKLEY Jamie | 157.84 | 166.37 | 94.88 | |
| 3 | 43 | D | FLETCHER Dean | 155.27 | 163.77 | 94.81 | |
| 4 | 305 | 116 | HONEYWOOD Charlie | 156.07 | 164.72 | 94.75 | |
| 5 | 39 | 116 | INGLIS David | 155.82 | 164.86 | 94.52 | |
| 6 | 34 | D | STOREY Sean | 156.07 | 167.31 | 93.28 | |
| 7 | 335 | B | LOWE Gary | 141.25 | 164.39 | 85.92 | |
| 8 | 37 | NORMAN Robin | DNF | 85 | |||
| 9 | 56 | D | DAVIES Luke | DNF | 157.35 | 202.80 | 85 |
| 10 | 44 | OSBORNE Jake | DNS | 80 |
| POS | NO | NAME | STATUS | LAPS | RACE TIME | FASTEST LAP | GAP |
|---|---|---|---|---|---|---|---|
| 1 | 32 | NUTTER Samuel | 17 | 46:31.327 | 2:35.650 | - | |
| 2 | 305 | HONEYWOOD Charlie | 17 | 46:40.298 | 2:36.075 | +8.971s | |
| 3 | 39 | INGLIS David | 17 | 46:42.636 | 2:35.823 | +2.338s | |
| 4 | 69 | BRACKLEY Jamie | 17 | 47:08.276 | 2:37.843 | +25.640s |
Armed Forces Race Challenge
Performance Index Results
4 — Cadwell Park — 18th July 2026
Weather/Track: Cloudy / Dry
| POS | NO | CLASS | NAME | STATUS | BEST | AVERAGE | PI |
|---|---|---|---|---|---|---|---|
| 1 | 26 | C | MOSS Gareth | 109.93 | 111.54 | 98.56 | |
| 2 | 95 | C | JONES Mark | 106.08 | 108.20 | 98.04 | |
| 3 | 6 | C | KENEALY Lee | 113.94 | 116.43 | 97.85 | |
| 4 | 99 | C | IJEWSKY Jack | 104.95 | 107.36 | 97.76 | |
| 5 | 72 | B | HOLMES Andrew | 111.05 | 113.73 | 97.64 | |
| 6 | 47 | B | COBLEY John | 104.77 | 107.31 | 97.63 | |
| 7 | 14 | D | MCNICOL Peter | 116.83 | 119.87 | 97.46 | |
| 8 | 277 | A | NORMAN Jasmin | 104.20 | 107.17 | 97.22 | |
| 9 | 305 | 116 | HONEYWOOD Charlie | 116.58 | 119.98 | 97.16 | |
| 10 | 34 | D | STOREY Sean | 121.29 | 125.10 | 96.96 | |
| 11 | 64 | C | TOWNSEND Harry | 108.20 | 111.66 | 96.90 | |
| 12 | 51 | C | COOPER Ian | 107.91 | 111.57 | 96.72 | |
| 13 | 18 | 116 | TURRELL Joe | 116.14 | 120.08 | 96.72 | |
| 14 | 69 | 116 | BRACKLEY Jamie | 116.03 | 120.25 | 96.49 | |
| 15 | 134 | A | GRAHAM Sean | 117.20 | 121.48 | 96.48 | |
| 16 | 11 | D | MARTIN Alexander | 107.98 | 112.09 | 96.33 | |
| 17 | 39 | 116 | INGLIS David | 115.65 | 120.40 | 96.05 | |
| 18 | 230 | C | WATERHOUSE Paul | DNF | 118.82 | 118.82 | 95 |
| 19 | 8 | A | ENGLAND Phil | DNF | 119.36 | 119.36 | 95 |
| 20 | 7 | C | LAMBOURNE Kieran | DNF | 104.91 | 108.12 | 92.03 |
| 21 | 43 | D | FLETCHER Dean | DNF | 115.27 | 119.35 | 91.58 |
| 22 | 29 | C | SYKES Thomas | DNF | 104.98 | 110.88 | 89.68 |
| 23 | 15 | B | HARVEY George | DNS | 80 |
| POS | NO | CLASS | NAME | STATUS | BEST | AVERAGE | PI |
|---|---|---|---|---|---|---|---|
| 1 | 95 | C | JONES Mark | 106.08 | 108.20 | 98.04 | |
| 2 | 6 | C | KENEALY Lee | 113.94 | 116.43 | 97.85 | |
| 3 | 72 | B | HOLMES Andrew | 111.05 | 113.73 | 97.64 | |
| 4 | 14 | D | MCNICOL Peter | 116.83 | 119.87 | 97.46 | |
| 5 | 8 | A | ENGLAND Phil | DNF | 119.36 | 119.36 | 95 |
| 6 | 230 | C | WATERHOUSE Paul | DNF | 118.82 | 118.82 | 95 |
| 7 | 29 | C | SYKES Thomas | DNF | 104.98 | 110.88 | 89.68 |
| POS | NO | CLASS | NAME | STATUS | BEST | AVERAGE | PI |
|---|---|---|---|---|---|---|---|
| 1 | 305 | 116 | HONEYWOOD Charlie | 116.58 | 119.98 | 97.16 | |
| 2 | 34 | D | STOREY Sean | 121.29 | 125.10 | 96.96 | |
| 3 | 18 | 116 | TURRELL Joe | 116.14 | 120.08 | 96.72 | |
| 4 | 69 | 116 | BRACKLEY Jamie | 116.03 | 120.25 | 96.49 | |
| 5 | 39 | 116 | INGLIS David | 115.65 | 120.40 | 96.05 | |
| 6 | 43 | D | FLETCHER Dean | DNF | 115.27 | 119.35 | 91.58 |
| POS | NO | NAME | STATUS | LAPS | RACE TIME | FASTEST LAP | GAP |
|---|---|---|---|---|---|---|---|
| 1 | 305 | HONEYWOOD Charlie | 9 | 17:59.866 | 1:56.579 | - | |
| 2 | 18 | TURRELL Joe | 9 | 18:00.749 | 1:56.139 | +0.883s | |
| 3 | 69 | BRACKLEY Jamie | 9 | 18:02.297 | 1:56.032 | +1.548s | |
| 4 | 39 | INGLIS David | 9 | 18:03.566 | 1:55.646 | +1.269s |
Armed Forces Race Challenge
Performance Index Results
5 — Cadwell Park — 18th July 2026
Weather/Track: Bright / Dry
| POS | NO | CLASS | NAME | STATUS | BEST | AVERAGE | PI |
|---|---|---|---|---|---|---|---|
| 1 | 99 | C | IJEWSKY Jack | 104.23 | 105.59 | 98.72 | |
| 2 | 95 | C | JONES Mark | 105.20 | 107.17 | 98.17 | |
| 3 | 47 | B | COBLEY John | 104.18 | 106.24 | 98.06 | |
| 4 | 7 | C | LAMBOURNE Kieran | 104.19 | 106.29 | 98.03 | |
| 5 | 43 | D | FLETCHER Dean | 113.61 | 116.18 | 97.79 | |
| 6 | 14 | D | MCNICOL Peter | 115.45 | 118.09 | 97.76 | |
| 7 | 64 | C | TOWNSEND Harry | 107.90 | 110.46 | 97.68 | |
| 8 | 26 | C | MOSS Gareth | 107.76 | 110.38 | 97.63 | |
| 9 | 69 | 116 | BRACKLEY Jamie | 115.32 | 118.20 | 97.56 | |
| 10 | 34 | D | STOREY Sean | 121.89 | 124.97 | 97.53 | |
| 11 | 134 | A | GRAHAM Sean | 114.53 | 117.53 | 97.45 | |
| 12 | 18 | 116 | TURRELL Joe | 115.18 | 118.41 | 97.27 | |
| 13 | 51 | C | COOPER Ian | 108.79 | 111.97 | 97.16 | |
| 14 | 305 | 116 | HONEYWOOD Charlie | 115.02 | 118.46 | 97.10 | |
| 15 | 39 | 116 | INGLIS David | 115.83 | 119.29 | 97.10 | |
| 16 | 11 | D | MARTIN Alexander | 108.73 | 112.25 | 96.86 | |
| 17 | 277 | A | NORMAN Jasmin | 102.07 | 105.65 | 96.61 | |
| 18 | 72 | A | HOLMES Andrew | 108.73 | 113.13 | 96.11 | |
| 19 | 29 | C | SYKES Thomas | DNF | 105.34 | 109.23 | 91.44 |
| 20 | 6 | C | KENEALY Lee | 113.10 | 124.58 | 90.78 | |
| 21 | 230 | C | WATERHOUSE Paul | DNF | 85 | ||
| 22 | 8 | A | ENGLAND Phil | DNS | 80 | ||
| 23 | 15 | B | HARVEY George | DNS | 80 |
| POS | NO | CLASS | NAME | STATUS | BEST | AVERAGE | PI |
|---|---|---|---|---|---|---|---|
| 1 | 95 | C | JONES Mark | 105.20 | 107.17 | 98.17 | |
| 2 | 14 | D | MCNICOL Peter | 115.45 | 118.09 | 97.76 | |
| 3 | 72 | A | HOLMES Andrew | 108.73 | 113.13 | 96.11 | |
| 4 | 29 | C | SYKES Thomas | DNF | 105.34 | 109.23 | 91.44 |
| 5 | 6 | C | KENEALY Lee | 113.10 | 124.58 | 90.78 | |
| 6 | 230 | C | WATERHOUSE Paul | DNF | 85 | ||
| 7 | 8 | A | ENGLAND Phil | DNS | 80 |
| POS | NO | CLASS | NAME | STATUS | BEST | AVERAGE | PI |
|---|---|---|---|---|---|---|---|
| 1 | 43 | D | FLETCHER Dean | 113.61 | 116.18 | 97.79 | |
| 2 | 69 | 116 | BRACKLEY Jamie | 115.32 | 118.20 | 97.56 | |
| 3 | 34 | D | STOREY Sean | 121.89 | 124.97 | 97.53 | |
| 4 | 18 | 116 | TURRELL Joe | 115.18 | 118.41 | 97.27 | |
| 5 | 305 | 116 | HONEYWOOD Charlie | 115.02 | 118.46 | 97.10 | |
| 6 | 39 | 116 | INGLIS David | 115.83 | 119.29 | 97.10 |
| POS | NO | NAME | STATUS | LAPS | RACE TIME | FASTEST LAP | GAP |
|---|---|---|---|---|---|---|---|
| 1 | 69 | BRACKLEY Jamie | 11 | 21:40.211 | 1:55.317 | - | |
| 2 | 18 | TURRELL Joe | 11 | 21:42.542 | 1:55.180 | +2.331s | |
| 3 | 305 | HONEYWOOD Charlie | 11 | 21:43.063 | 1:55.023 | +0.521s | |
| 4 | 39 | INGLIS David | 11 | 21:52.170 | 1:55.825 | +9.107s |
Armed Forces Race Challenge
Performance Index Results
6 — Brands Hatch (Indy) — 8th August 2026
Weather/Track: Bright / Dry
| POS | NO | CLASS | NAME | STATUS | BEST | AVERAGE | PI |
|---|---|---|---|---|---|---|---|
| 1 | 95 | C | JONES Mark | 58.32 | 59.57 | 97.90 | |
| 2 | 131 | B | BAILEY Andrew | 55.34 | 56.52 | 97.90 | |
| 3 | 99 | C | IJEWSKY Jack | 56.44 | 57.79 | 97.67 | |
| 4 | 51 | C | COOPER Ian | 58.77 | 60.23 | 97.58 | |
| 5 | 6 | C | KENEALY Lee | 61.29 | 62.83 | 97.55 | |
| 6 | 230 | B | WATERHOUSE Paul | 57.39 | 58.89 | 97.45 | |
| 7 | 47 | A | COBLEY John | 54.97 | 56.46 | 97.37 | |
| 8 | 43 | D | FLETCHER Dean | 62.29 | 64.00 | 97.31 | |
| 9 | 18 | 116 | TURRELL Joe | 62.77 | 64.54 | 97.25 | |
| 10 | 134 | A | GRAHAM Sean | 61.92 | 63.70 | 97.21 | |
| 11 | 39 | 116 | INGLIS David | 62.85 | 64.66 | 97.20 | |
| 12 | 7 | C | LAMBOURNE Kieran | 55.51 | 57.13 | 97.16 | |
| 13 | 277 | A | NORMAN Jasmin | 54.80 | 56.41 | 97.14 | |
| 14 | 11 | D | MARTIN Alexander | 58.75 | 60.51 | 97.09 | |
| 15 | 305 | 116 | HONEYWOOD Charlie | 62.21 | 64.21 | 96.88 | |
| 16 | 92 | C | COOK Mason | 61.80 | 64.62 | 95.65 | |
| 17 | 56 | D | DAVIES Luke | 63 | 66.17 | 95.21 | |
| 18 | 113 | A | RIVETT Alex | DNF | 59.57 | 59.57 | 95 |
| 19 | 26 | C | MOSS Gareth | 57.78 | 61.02 | 94.70 | |
| 20 | 17 | C | UNWIN Sebastian | DNF | 56.72 | 57.70 | 93.29 |
| 21 | 69 | 116 | BRACKLEY Jamie | DNF | 63.54 | 67.56 | 89.05 |
| POS | NO | CLASS | NAME | STATUS | BEST | AVERAGE | PI |
|---|---|---|---|---|---|---|---|
| 1 | 95 | C | JONES Mark | 58.32 | 59.57 | 97.90 | |
| 2 | 6 | C | KENEALY Lee | 61.29 | 62.83 | 97.55 | |
| 3 | 230 | B | WATERHOUSE Paul | 57.39 | 58.89 | 97.45 |
| POS | NO | CLASS | NAME | STATUS | BEST | AVERAGE | PI |
|---|---|---|---|---|---|---|---|
| 1 | 43 | D | FLETCHER Dean | 62.29 | 64.00 | 97.31 | |
| 2 | 18 | 116 | TURRELL Joe | 62.77 | 64.54 | 97.25 | |
| 3 | 39 | 116 | INGLIS David | 62.85 | 64.66 | 97.20 | |
| 4 | 305 | 116 | HONEYWOOD Charlie | 62.21 | 64.21 | 96.88 | |
| 5 | 92 | C | COOK Mason | 61.80 | 64.62 | 95.65 | |
| 6 | 56 | D | DAVIES Luke | 63 | 66.17 | 95.21 | |
| 7 | 69 | 116 | BRACKLEY Jamie | DNF | 63.54 | 67.56 | 89.05 |
| POS | NO | NAME | STATUS | LAPS | RACE TIME | FASTEST LAP | GAP |
|---|---|---|---|---|---|---|---|
| 1 | 305 | HONEYWOOD Charlie | 13 | 15:54.809 | 1:02.206 | - | |
| 2 | 18 | TURRELL Joe | 13 | 15:55.063 | 1:02.766 | +0.254s | |
| 3 | 39 | INGLIS David | 13 | 15:56.997 | 1:02.850 | +1.934s | |
| 4 | 69 | BRACKLEY Jamie | DNF | 7 | 1:02.537 |
Armed Forces Race Challenge
Performance Index Results
7 — Brands Hatch (Indy) — 8th August 2026
Weather/Track: Bright / Dry
| POS | NO | CLASS | NAME | STATUS | BEST | AVERAGE | PI |
|---|---|---|---|---|---|---|---|
| 1 | 99 | C | IJEWSKY Jack | 56.59 | 57.72 | 98.04 | |
| 2 | 230 | B | WATERHOUSE Paul | 58.21 | 59.51 | 97.83 | |
| 3 | 92 | C | COOK Mason | 60.92 | 62.31 | 97.76 | |
| 4 | 44 | C | OSBORNE Jake | 58.05 | 59.39 | 97.75 | |
| 5 | 26 | C | MOSS Gareth | 58.20 | 59.67 | 97.54 | |
| 6 | 47 | A | COBLEY John | 55.45 | 56.87 | 97.51 | |
| 7 | 95 | C | JONES Mark | 58.67 | 60.18 | 97.50 | |
| 8 | 6 | C | KENEALY Lee | 61.04 | 62.68 | 97.39 | |
| 9 | 7 | C | LAMBOURNE Kieran | 55.94 | 57.45 | 97.37 | |
| 10 | 51 | C | COOPER Ian | 59.78 | 61.42 | 97.32 | |
| 11 | 131 | B | BAILEY Andrew | 55.34 | 56.94 | 97.20 | |
| 12 | 11 | D | MARTIN Alexander | 59.73 | 61.59 | 96.98 | |
| 13 | 305 | 116 | HONEYWOOD Charlie | 62.84 | 64.87 | 96.87 | |
| 14 | 18 | 116 | TURRELL Joe | 62.78 | 64.89 | 96.75 | |
| 15 | 43 | D | FLETCHER Dean | 62.04 | 64.21 | 96.62 | |
| 16 | 39 | 116 | INGLIS David | 62.66 | 65.44 | 95.76 | |
| 17 | 56 | D | DAVIES Luke | 62.26 | 65.03 | 95.73 | |
| 18 | 69 | 116 | BRACKLEY Jamie | 63.75 | 66.74 | 95.53 | |
| 19 | 134 | A | GRAHAM Sean | 63.04 | 66.07 | 95.41 | |
| 20 | 277 | A | NORMAN Jasmin | DNF | 63.29 | 63.29 | 95 |
| 21 | 37 | B | NORMAN Robin | 61.43 | 65.17 | 94.25 | |
| 22 | 14 | D | MCNICOL Peter | DNF | 64.95 | 67.54 | 91.16 |
| POS | NO | CLASS | NAME | STATUS | BEST | AVERAGE | PI |
|---|---|---|---|---|---|---|---|
| 1 | 230 | B | WATERHOUSE Paul | 58.21 | 59.51 | 97.83 | |
| 2 | 95 | C | JONES Mark | 58.67 | 60.18 | 97.50 | |
| 3 | 6 | C | KENEALY Lee | 61.04 | 62.68 | 97.39 | |
| 4 | 37 | B | NORMAN Robin | 61.43 | 65.17 | 94.25 | |
| 5 | 14 | D | MCNICOL Peter | DNF | 64.95 | 67.54 | 91.16 |
| POS | NO | CLASS | NAME | STATUS | BEST | AVERAGE | PI |
|---|---|---|---|---|---|---|---|
| 1 | 92 | C | COOK Mason | 60.92 | 62.31 | 97.76 | |
| 2 | 44 | C | OSBORNE Jake | 58.05 | 59.39 | 97.75 | |
| 3 | 305 | 116 | HONEYWOOD Charlie | 62.84 | 64.87 | 96.87 | |
| 4 | 18 | 116 | TURRELL Joe | 62.78 | 64.89 | 96.75 | |
| 5 | 43 | D | FLETCHER Dean | 62.04 | 64.21 | 96.62 | |
| 6 | 39 | 116 | INGLIS David | 62.66 | 65.44 | 95.76 | |
| 7 | 56 | D | DAVIES Luke | 62.26 | 65.03 | 95.73 | |
| 8 | 69 | 116 | BRACKLEY Jamie | 63.75 | 66.74 | 95.53 | |
